Usage Statistics for lavazem-khanegi-ebrahimi.ir

Summary by Month
Generated 19-Sep-2025 00:18 +0330

Usage summary for lavazem-khanegi-ebrahimi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 198 34 46 13 383 8567 248 880 657 3766
Aug 2025 381 32 73 15 770 18833 486 2291 1017 11837
Jul 2025 174 26 32 12 725 12792 389 1014 829 5396
Jun 2025 110 26 33 11 515 15037 352 1002 797 3304
May 2025 135 30 46 15 562 12654 481 1451 945 4188
Apr 2025 139 32 46 17 527 10353 537 1380 971 4177
Mar 2025 118 33 39 17 563 10769 556 1234 1033 3669
Feb 2025 110 42 36 19 521 10909 559 1019 1177 3096
Jan 2025 84 28 26 13 449 8113 431 818 890 2628
Dec 2024 71 24 35 10 366 7394 330 1098 745 2226
Nov 2024 98 19 29 9 320 6299 297 873 571 2948
Oct 2024 147 19 47 9 377 7409 308 1485 602 4566
Totals 129129 4974 14545 10234 51801


Generated by Webalizer Version 2.23