Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 6 | 4 | 2 | 2 | 5 | 23 | 2 | 2 | 4 | 6 |
Jun 2025 | 110 | 26 | 33 | 11 | 515 | 15037 | 352 | 1002 | 797 | 3304 |
May 2025 | 135 | 30 | 46 | 15 | 562 | 12654 | 481 | 1451 | 945 | 4188 |
Apr 2025 | 139 | 32 | 46 | 17 | 527 | 10353 | 537 | 1380 | 971 | 4177 |
Mar 2025 | 118 | 33 | 39 | 17 | 563 | 10769 | 556 | 1234 | 1033 | 3669 |
Feb 2025 | 110 | 42 | 36 | 19 | 521 | 10909 | 559 | 1019 | 1177 | 3096 |
Jan 2025 | 84 | 28 | 26 | 13 | 449 | 8113 | 431 | 818 | 890 | 2628 |
Dec 2024 | 71 | 24 | 35 | 10 | 366 | 7394 | 330 | 1098 | 745 | 2226 |
Nov 2024 | 98 | 19 | 29 | 9 | 320 | 6299 | 297 | 873 | 571 | 2948 |
Oct 2024 | 147 | 19 | 47 | 9 | 377 | 7409 | 308 | 1485 | 602 | 4566 |
Sep 2024 | 20 | 16 | 11 | 7 | 290 | 3974 | 214 | 356 | 506 | 609 |
Aug 2024 | 28 | 15 | 12 | 7 | 326 | 4839 | 226 | 376 | 465 | 896 |
Totals | 97773 | 4293 | 11094 | 8706 | 32313 | |||||
Generated by Webalizer Version 2.23 |