Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 28 | 20 | 18 | 8 | 12 | 154 | 8 | 18 | 20 | 28 |
Jun 2022 | 29 | 16 | 12 | 6 | 357 | 3952 | 207 | 374 | 509 | 892 |
May 2022 | 36 | 22 | 16 | 9 | 417 | 5340 | 282 | 496 | 690 | 1133 |
Apr 2022 | 26 | 21 | 15 | 7 | 245 | 5627 | 218 | 458 | 647 | 797 |
Mar 2022 | 38 | 29 | 19 | 9 | 268 | 5749 | 245 | 511 | 777 | 990 |
Feb 2022 | 48 | 40 | 26 | 14 | 227 | 5042 | 213 | 397 | 603 | 729 |
Jan 2022 | 46 | 43 | 26 | 16 | 482 | 10268 | 482 | 809 | 1305 | 1403 |
Dec 2021 | 45 | 40 | 25 | 14 | 502 | 8793 | 428 | 762 | 1203 | 1360 |
Nov 2021 | 50 | 43 | 28 | 15 | 562 | 11675 | 471 | 841 | 1314 | 1503 |
Oct 2021 | 44 | 43 | 27 | 15 | 458 | 11009 | 460 | 821 | 1313 | 1347 |
Sep 2021 | 32 | 30 | 19 | 11 | 358 | 8033 | 346 | 592 | 920 | 978 |
Aug 2021 | 43 | 43 | 26 | 15 | 425 | 10496 | 465 | 832 | 1333 | 1344 |
Totals | 86138 | 3825 | 6911 | 10634 | 12504 | |||||
Generated by Webalizer Version 2.23 |